Full Specifications
| Capacity | 0.5-2.0 t |
|---|---|
| Power | Lead-acid / Li-ion |
| Lift Height | 1.0-2.0 m |
| Battery Type | Lead-acid / Li-ion, 24V |
| Fork Length | Not applicable - integrated scissor platform |
| Turning Radius | 1,450-2,040mm |
| Warranty | 12 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- 2005XB
- 1510XB
- 1020XB
| Model | Capacity | Max platform height | Platform size | Outside turning radius | Width | Service weight |
|---|---|---|---|---|---|---|
| 2005XB / XBI | 500 kg | 2,000 mm | 1,000 x 680 mm | 1,450 mm | 680 mm | 340 kg |
| 1510XB / XBI | 1,000 kg | 1,500 mm | 1,000 x 680 mm | 1,450 mm | 680 mm | 340 kg |
| 1020XB / XBI | 2,000 kg | 1,000 mm | 1,500 x 800 mm | 2,040 mm | 800 mm | 490 kg |
Figures from the Hangcha XB Series scissor pallet truck brochure.








