Full Specifications
| Capacity | 1-3.5 t |
|---|---|
| Power | Electric |
| Lift Height | Up to 3 m |
| Battery Voltage | 48V / 80V |
| Turning Radius | 1,900-2,310mm |
| Gradeability | Up to 13% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPD10-AC4-Ex
- CPD15-AC4-Ex
- CPD20-AC4-Ex
- CPD25-AC4-Ex
- CPD30-AC4-Ex
- CPD35-AC4-Ex
| Model | Capacity | Battery | Turning radius | Travel laden / unladen | Laden gradeability | Service weight |
|---|---|---|---|---|---|---|
| CPD10-AC4-Ex | 1,000 kg | 48V / 420Ah | 1,900 mm | 12 / 13 km/h | 13% | 3,200 kg |
| CPD15-AC4-Ex | 1,500 kg | 48V / 420Ah | 1,900 mm | 12 / 13 km/h | 13% | 3,200 kg |
| CPD20-AC4-Ex | 2,000 kg | 48V / 630Ah | 2,040 mm | 10 / 13 km/h | 10% | 4,000 kg |
| CPD25-AC4-Ex | 2,500 kg | 48V / 630Ah | 2,090 mm | 10 / 13 km/h | 10% | 4,300 kg |
| CPD30-AC4-Ex | 3,000 kg | 80V / 500Ah | 2,230 mm | 10 / 12 km/h | 10% | 4,850 kg |
| CPD35-AC4-Ex | 3,500 kg | 80V / 500Ah | 2,310 mm | 10 / 12 km/h | 10% | 5,460 kg |
Service weight includes the battery. Standard lift 3,000 mm. Figures from the Hangcha A Series electric explosion-proof forklift brochure (2020).








