Full Specifications
| Capacity | 2-3 t |
|---|---|
| Power | Li-ion |
| Lift Height | 125 mm |
| Battery Type | Li-ion |
| Fork Length | 1,150mm |
| Turning Radius | 1,548-2,065mm |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CBD20
| Model | Operator | Capacity | Width | Turning radius | Laden travel | Laden gradeability |
|---|---|---|---|---|---|---|
| CBD20-XT1-SI | Pedestrian | 2,000 kg | 735 mm | 1,548 mm | 6 km/h | 10% |
| CBD30-XT1-SI | Pedestrian | 3,000 kg | 735 mm | 1,548 mm | 6 km/h | 6% |
| CBD20-XT1S-SI | Stand-on | 2,000 kg | 770 mm | 1,627 mm | 9.5 km/h | 10% |
| CBD30-XT1S-SI | Stand-on | 3,000 kg | 770 mm | 1,627 mm | 7.5 km/h | 6% |
Rated at a 600 mm load centre. Figures from the Hangcha X Series pallet truck brochure.





