Full Specifications
| Capacity | 1.5-1.8 t |
|---|---|
| Power | IC |
| Lift Height | Up to 6 m |
| Ground Clearance | 235-280mm |
| Gradeability | Up to 63% |
| Power / Fuel Type | IC |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD15
- CPCD18
| Model | Drive | Capacity | Turning radius | Rear tyres | Service weight | Gradeability laden |
|---|---|---|---|---|---|---|
| CPCD15-RT2 | 2WD | 1,500 kg | 2,800 mm | 27x10-12 | 3,800 kg | 60% (Yanmar 63%) |
| CPCD18-RT2 | 2WD | 1,800 kg | 2,800 mm | 27x10-12 | 3,950 kg | 60% (Yanmar 63%) |
| CPCD15-RT4 | 4WD | 1,500 kg | 3,200 mm | 10.0/75-15.3 | 3,900 kg | 60% (Yanmar 63%) |
| CPCD18-RT4 | 4WD | 1,800 kg | 3,200 mm | 10.0/75-15.3 | 4,050 kg | 60% (Yanmar 63%) |
Kubota V2607-CR-E5B versions are XW97, Yanmar 4TNE98 versions are XW33. Ground clearance 235 mm (mast) / 280 mm (centre) on all versions. Standard lift 3,000 mm, optional masts to 6,000 mm. Figures from the Hangcha 1.5-1.8 t rough terrain forklift brochure (2022).







