Full Specifications
| Capacity | 3.5-5.5 t |
|---|---|
| Power | LPG / IC |
| Lift Height | Up to 6 m |
| Tyre Type | Cushion tyre |
| Overall Width | 1,270-1,420mm |
| Turning Radius | 2,140-2,380mm |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPYD35
- CPYD45
- CPYD55
| Model | Rated capacity (600 mm / 24 in) | Capacity at 6 m | Overall width | Turning radius | Aisle (40 x 48 in pallet) | Laden gradeability |
|---|---|---|---|---|---|---|
| FP35CB (CPYD35) | 3,500 kg (8,000 lb) | 3,000 kg | 1,270 mm | 2,140 mm | 3,590 mm | 39% |
| FP45CB (CPYD45) | 4,500 kg (10,000 lb) | 4,000 kg | 1,420 mm | 2,230 mm | 3,690 mm | 36% |
| FP55CB (CPYD55) | 5,500 kg (12,000 lb) | 5,000 kg | 1,420 mm | 2,380 mm | 3,850 mm | 34% |
Rated at a 600 mm (24 in) load centre. Figures from the HC Forklift America XF Series box car special forklift brochure.





