Full Specifications
| Capacity | 3.5-5.5 t |
|---|---|
| Power | Electric |
| Lift Height | Up to 6 m |
| Tyre Type | Cushion tyre |
| Overall Width | 1,200-1,350mm |
| Turning Radius | 2,140-2,420mm |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPD35
- CPD45
- CPD55
| Model | Rated capacity (600 mm / 24 in) | Battery | Width | Turning radius | Gradeability laden | Service weight |
|---|---|---|---|---|---|---|
| CPD35-XD2-CSI (FB35CLi) | 3,500 kg (8,000 lb) | 80V / 604Ah | 1,200 mm | 2,140 mm | 23% | 6,000 kg |
| CPD45-XD2-CSI (FB45CLi) | 4,500 kg (10,000 lb) | 80V / 604Ah | 1,350 mm | 2,220 mm | 19% | 6,980 kg |
| CPD55-XD2-CSI (FB55CLi) | 5,500 kg (12,000 lb) | 80V / 684Ah (906Ah optional) | 1,350 mm | 2,420 mm | 16% | 8,050 kg |
Standard lift 3,000 mm, triplex masts to 6,000 mm. Kilogram figures as printed in the brochure. Figures from the Hangcha XC Series 3.5-5.5 t electric cushion tyre forklift brochure (2025).






