Full Specifications
| Capacity | 5-10 t |
|---|---|
| Power | IC |
| Lift Height | Up to 6 m |
| Ground Clearance | 370-424mm |
| Gradeability | Up to 68% |
| Power / Fuel Type | IC |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD50
- CPCD70
- CPCD100
| Model | Capacity | Max lift | Ground clearance (centre) | Turning radius | Service weight | Gradeability laden |
|---|---|---|---|---|---|---|
| CPCD50 4WD | 5,000 kg | 6,000 mm | 370 mm | 4,150 mm | 9,050 kg | 45-55% |
| CPCD50 2WD | 5,000 kg | 6,000 mm | 370 mm | 3,550 mm | 9,050 kg | 39-42% |
| CPCD70 4WD | 7,000 kg | 5,000 mm | 387 mm | 5,290 mm | 9,900 kg | 59-68% |
| CPCD70 2WD | 7,000 kg | 5,000 mm | 387 mm | 3,960 mm | 9,900 kg | 52-60% |
| CPCD100 4WD | 10,000 kg | 5,000 mm | 424 mm | 5,740 mm | 15,500 kg | 36-41% |
Rated at a 600 mm load centre. Gradeability ranges cover the engine options. Standard lift 3,000 mm on every model. Figures from the Hangcha 5-10 t two/four-wheel drive rough terrain forklift brochure (2023).








