Full Specifications
| Capacity | 1.5-2 t |
|---|---|
| Power | Li-ion / Lead-acid |
| Lift Height | 120 mm |
| Battery Type | Li-ion / Lead-acid |
| Fork Length | 1,150mm |
| Turning Radius | 1,374mm |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CBD15
- CBD20
| Model | Capacity | Battery (std) | Laden travel | Laden gradeability | Turning radius | Service weight |
|---|---|---|---|---|---|---|
| CBD15-WD | 1,500 kg | 24V / 85Ah lead-acid | 4.5 km/h | 6% | 1,374 mm | 221 kg |
| CBD15-WD-I | 1,500 kg | 24V / 40Ah lithium | 4.5 km/h | 6% | 1,374 mm | 184 kg |
| CBD20-WD | 2,000 kg | 48V / 56Ah lead-acid | 4.5 km/h | 6% | 1,374 mm | 241 kg |
| CBD20-WD-I | 2,000 kg | 48V / 20Ah lithium | 4.5 km/h | 6% | 1,374 mm | 199 kg |
Rated at a 600 mm load centre. Figures from the Hangcha WD Series pallet truck brochure.







