Full Specifications
| Capacity | 4-5 t |
|---|---|
| Power | Li-ion / Lead-acid |
| Lift Height | Up to 7 m |
| Battery Voltage | 80V |
| Turning Radius | 2,540-2,680mm |
| Gradeability | Up to 20% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPD40
- CPD45
- CPD50
| Model | Capacity | Load centre | Capacity at 7 m | Turning radius (lead-acid / lithium) | Laden gradeability | Service weight (lead-acid / lithium) |
|---|---|---|---|---|---|---|
| CPD40-XC5 / -I | 4,000 kg | 500 mm | 2,800 kg | 2,540 / 2,600 mm | 17% | 6,560 / 5,790 kg |
| CPD45-XC5 / -I | 4,500 kg | 500 mm | 3,000 kg | 2,600 mm | 16% | 6,970 / 6,030 kg |
| CPD50-XXC5 / -I (mini) | 4,990 kg | 500 mm | 3,200 kg | 2,600 / 2,620 mm | 16% | 7,210 / 6,290 kg |
| CPD50-XC5 / -I | 5,000 kg | 600 mm | 3,600 kg | 2,680 mm | 15% | 7,470 / 6,750 kg |
Capacity at 7 m with single front tyres. Figures from the Hangcha X Series 4-5 t brochure.







