Full Specifications
| Capacity | 0.6-1 t |
|---|---|
| Power | Li-ion / Lead-acid |
| Lift Height | Up to 4.5 m |
| Battery Voltage | 24V |
| Turning Radius | 1,220-1,475mm |
| Tyre Type | Solid |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPDS06
- CPDS08
- CPDS10
| Model | Capacity | Battery (lead-acid / lithium) | Overall width | Turning radius | Aisle (1000 x 1200 crossways) | Laden travel |
|---|---|---|---|---|---|---|
| CPDS06 | 600 kg | 168Ah / 125Ah | 830 mm | 1,220 mm | 2,695 mm | 9 km/h |
| CPDS08 | 800 kg | 294Ah / 250Ah | 900 mm | 1,465 mm | 2,955 mm | 10 km/h |
| CPDS10 | 1,000 kg | 400Ah / 250Ah | 900 mm | 1,465 / 1,475 mm | 2,955 / 2,965 mm | 10 km/h |
Standard 24V batteries. Where two figures are given, the second is the lithium version. Rated at a 400 mm load centre. Figures from the Hangcha X Series 3-wheel electric forklift brochure (2022).








