Full Specifications
| Capacity | 1.3-2 t |
|---|---|
| Power | Li-ion |
| Lift Height | Up to 6.5 m |
| Battery Voltage | 80V |
| Turning Radius | 1,470-1,600mm |
| Tyre Type | Solid / Superelastic |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPDS13
- CPDS15
- CPDS16
- CPDS18
- CPDS20
| Model | Capacity | Overall width | Turning radius | Aisle (1000 x 1200 crossways) | Capacity at 6.5 m | Laden gradeability |
|---|---|---|---|---|---|---|
| CPDS13 | 1,300 kg | 1,080 mm | 1,470 mm | 3,158 mm | 530 kg | 16% |
| CPDS15 | 1,500 kg | 1,080 mm | 1,470 mm | 3,158 mm | 730 kg | 16% |
| CPDS16 | 1,600 kg | 1,080 mm | 1,470 mm | 3,158 mm | 800 kg | 16% |
| CPDS18 | 1,800 kg | 1,080 mm | 1,470 mm | 3,158 mm | 950 kg | 15% |
| CPDS20 | 2,000 kg | 1,149 mm | 1,600 mm | 3,290 mm | 1,100 kg | 13% |
Each model comes as XCD8G, XCC2G or XCY2G. Rated at a 500 mm load centre. Figures from the Hangcha XC Series 3-wheel electric forklift brochure.








