Full Specifications
| Capacity | 1.2-2 t |
|---|---|
| Power | Li-ion / Lead-acid |
| Lift Height | Up to 6 m |
| Battery Type / Voltage | Li-ion / Lead-acid, 24V |
| Minimum Aisle Width | From 2,260mm |
| Turning Radius | 1,610mm |
| Warranty | 12 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CDD12
- CDD16
- CDD20
| Model | Capacity | Chassis width | Battery (lithium / lead-acid) | Laden travel | Laden lift speed | Laden gradeability |
|---|---|---|---|---|---|---|
| CDD12-XA | 1,200 kg | 800 / 900 mm | 24V 150Ah / 240Ah | 6 km/h | 0.11 m/s | 8% |
| CDD16-XA | 1,600 kg | 800 / 900 mm | 24V 150Ah / 280Ah | 5 km/h | 0.155 m/s | 5% |
| CDD20-XA | 2,000 kg | 800 / 900 mm | 24V 150Ah / 280Ah | 5 km/h | 0.125 m/s | 5% |
Rated at a 600 mm load centre with the standard 2,700 mm mast. Figures from the Hangcha XA Series electric stacker brochure.







