Full Specifications
| Capacity | 2-3.8 t |
|---|---|
| Power | Li-ion |
| Lift Height | Up to 7 m |
| Battery Voltage | 80V |
| Turning Radius | 2,230-2,375mm |
| Gradeability | Up to 25% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPD20
- CPD25
- CPD30
- CPD35
- CPD38
| Model | Capacity | Turning radius | Aisle (1000 x 1200 crossways) | Battery | Laden gradeability | Service weight |
|---|---|---|---|---|---|---|
| CPD20-XAJ4-I | 2,000 kg | 2,230 mm | 3,982.5 mm | 80V / 150Ah | 18% | 3,280 kg |
| CPD25-XAJ4-I | 2,500 kg | 2,230 mm | 3,982.5 mm | 80V / 150Ah | 18% | 3,650 kg |
| CPD30-XAJ4-I | 3,000 kg | 2,375 mm | 4,053 mm | 80V / 230Ah | 18% | 4,260 kg |
| CPD35-XAJ4-I | 3,500 kg | 2,375 mm | 4,083 mm | 80V / 230Ah | 16% | 4,620 kg |
| CPD38-XAJ4-I | 3,800 kg | 2,375 mm | 4,083 mm | 80V / 230Ah | 15% | 4,860 kg |
Rated at a 500 mm load centre with the standard 3,000 mm mast. Figures from the Hangcha XA Series brochure.








