Full Specifications
| Capacity | 4-5.5 t |
|---|---|
| Power | Diesel / LPG |
| Lift Height | Up to 7 m |
| Engine | XINCHAI / KUBOTA / CUMMINS / PSI |
| Tyre Type | Pneumatic |
| Gradeability | Up to 30% |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD40
- CPCD45
- CPCD50
- CPCD55
- CPYD40
- CPYD45
- CPYD50
- CPYD55
| Model | Capacity | Overall width | Turning radius | Aisle (1000 x 1200 crossways) | Capacity at 7 m | Service weight |
|---|---|---|---|---|---|---|
| CPCD40 / CPYD40 | 4,000 kg | 1,420 mm | 2,630 mm | 4,390 mm | 2,100 kg | 6,400 kg |
| CPCD45 / CPYD45 | 4,500 kg | 1,450 mm | 2,660 mm | 4,420 mm | 2,300 kg | 6,600 kg |
| CPCD50 / CPYD50 | 5,000 kg | 1,450 mm | 2,750 mm | 4,510 mm | 2,450 kg | 6,900 kg |
| CPCD55 / CPYD55 | 5,500 kg | 1,450 mm | 2,810 mm | 4,580 mm | 2,650 kg | 7,300 kg |
Rated at a 500 mm load centre. Capacity at 7 m is with the full free triplex mast on dual tyres. Figures from the Hangcha XF2 Series IC counterbalanced truck brochure (4-5.5 t).







