Full Specifications
| Capacity | 4-5.5 t |
|---|---|
| Power | Diesel / LPG |
| Lift Height | Up to 7 m |
| Engine | XINCHAI / KUBOTA / PSI |
| Tyre Type | Pneumatic |
| Gradeability | Up to 33% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPYD40
- CPYD45
- CPYD50
- CPYD55
- CPCD40
- CPCD45
- CPCD50
- CPCD55
- CPQYD40
- CPQYD45
- CPQYD50
- CPQYD55
| Model | Capacity (500 / 600 mm centre) | Overall width | Turning radius | Aisle (1000 x 1200 crossways) | Fork length | Service weight |
|---|---|---|---|---|---|---|
| CPCD40 / CPYD40 / CPQYD40 | 4,000 / 3,500 kg | 1,420 mm | 2,690 mm | 4,440 mm | 1,070 mm | 6,500 kg |
| CPCD45 / CPYD45 / CPQYD45 | 4,500 / 4,000 kg | 1,503 mm | 2,720 mm | 4,470 mm | 1,070 mm | 6,700 kg |
| CPCD50 / CPYD50 / CPQYD50 | 5,000 / 4,500 kg | 1,503 mm | 2,875 mm | 4,630 mm | 1,070 mm | 6,850 kg |
| CPCD55 / CPYD55 / CPQYD55 | 5,500 / 5,000 kg | 1,503 mm | 2,905 mm | 4,690 mm | 1,200 mm | 7,250 kg |
CPCD diesel, CPYD LPG, CPQYD LPG/petrol. Figures from the Hangcha XF Series diesel / gasoline / LPG brochure (4-5.5 t).








