Full Specifications
| Capacity | 2.5-3.5 t |
|---|---|
| Power | Diesel |
| Lift Height | Up to 6 m |
| Ground Clearance | 240-290mm |
| Gradeability | Up to 60% |
| Power / Fuel Type | Diesel |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD25
- CPCD30
- CPCD35
| Model | Capacity | Ground clearance (mast / centre) | Turning radius | Service weight | Travel laden / unladen | Gradeability laden |
|---|---|---|---|---|---|---|
| CPCD25 | 2,500 kg | 240 / 260 mm | 3,300 mm | 4,850 kg | 23-24 / 25-26 km/h | 52-60% |
| CPCD30 | 3,000 kg | 270 / 290 mm | 3,300 mm | 5,340 kg | 23-24 / 25-26 km/h | 46-58% |
| CPCD35 | 3,500 kg | 270 / 290 mm | 3,300 mm | 5,600 kg | 23-24 / 25-26 km/h | 52-54% |
All versions are 4WD (-RT4) with Yanmar, Kubota or Xinchai engines; the Cummins QSF2.8 is offered on the 2.5 t and 3 t only. Kubota and Cummins versions travel at 23 / 25 km/h. Standard lift 3,000 mm, optional masts to 6,000 mm. Figures from the Hangcha 2.5-3.5 t 4WD rough terrain forklift brochure (2022).








