Full Specifications
| Capacity | 1.5-2 t |
|---|---|
| Power | Li-ion |
| Lift Height | 165-197 mm |
| Battery Type | Li-ion |
| Fork Length | 1,150-1,220mm |
| Turning Radius | 1,353-1,426mm |
| Warranty | 12 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CBD18
- CBD20
- CBD15
| Model | Capacity | Lowered / max fork height | Fork width | Battery | Laden travel | Turning radius |
|---|---|---|---|---|---|---|
| CBD15-WS | 1,500 kg | 82 / 197 mm | 520 / 550 / 685 mm | 48V / 10Ah lithium | 4 km/h | 1,353 / 1,426 mm |
| CBD15-WS-65L | 1,500 kg | 65 / 165 mm | 550 / 685 mm | 48V / 10Ah lithium | 4 km/h | 1,353 / 1,426 mm |
| CBD18-WS-SE | 1,800 kg | 82 / 197 mm | 550 / 685 mm | 48V / 10Ah lithium | 4 km/h | 1,353 / 1,426 mm |
| CBD20-WS | 2,000 kg | 82 / 197 mm | 550 / 685 mm | 48V / 15Ah lithium | 4 km/h | 1,353 / 1,426 mm |
Rated at a 600 mm load centre. Figures from the Hangcha WS Series electric pallet truck brochure.







