Full Specifications
| Capacity | 0.8-2 t |
|---|---|
| Power | Li-ion |
| Lift Height | Up to 5.5 m |
| Battery Type / Voltage | Li-ion, 24V |
| Minimum Aisle Width | From 2,760mm |
| Turning Radius | 1,380-1,830mm |
| Warranty | 12 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPDB08
- CPDB12
- CPDB16
- CPDB20
| Model | Capacity | Max lift | Turning radius | Aisle (1000 x 1200 crossways) | Service weight |
|---|---|---|---|---|---|
| CPDB08 | 800 kg | 5,000 mm | 1,380 mm | 2,760 mm | 1,800 kg |
| CPDB12 | 1,200 kg | 5,500 mm | 1,430 mm | 2,810 mm | 2,030 kg |
| CPDB16 | 1,600 kg | 5,500 mm | 1,630 mm | 3,019 mm | 2,240 kg |
| CPDB20 | 2,000 kg | 5,500 mm | 1,830 mm | 3,228 mm | 2,316 kg |
Rated at a 500 mm load centre. Standard lift 2,700 mm; maximum lift uses the full free triplex mast. Service weight includes the battery. Figures from the Hangcha A Series electric counterbalanced stacker brochure (2022).












