Full Specifications
| Capacity | 1.2-2 t |
|---|---|
| Power | Li-ion / Lead-acid |
| Lift Height | Up to 12.5 m |
| Minimum Aisle Width | From 2,838mm |
| Turning Radius | 1,735-1,804mm |
| Battery Type / Voltage | Lead-acid 48V / Li-ion 80V |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CQD12
- CQD14
- CQD16
- CQD18
- CQD20
| Model | Capacity | Battery (standard) | Reach | Aisle (1000 x 1200 crossways) | Laden gradeability | Service weight |
|---|---|---|---|---|---|---|
| CQD12-AC5 | 1,200 kg | 48V / 400Ah | 528 mm | 2,838 mm | 12% | 3,130 kg |
| CQD14-AC5 | 1,400 kg | 48V / 400Ah | 528 mm | 2,838 mm | 12% | 3,130 kg |
| CQD16-AC5 | 1,600 kg | 48V / 500Ah | 438 mm | 2,907 mm | 11% | 3,320 kg |
| CQD18-AC5 | 1,800 kg | 48V / 500Ah | 468 mm | 2,907 mm | 10% | 3,330 kg |
| CQD20-AC5 | 2,000 kg | 48V / 500Ah | 538 mm | 2,922 mm | 10% | 3,340 kg |
Cold store F2 versions share these figures. 80V/302Ah lithium is available on 1.6-2 t. Figures from the Hangcha A Series reach truck brochure (2025).






