Full Specifications
| Capacity | 2.5-3.5 t |
|---|---|
| Power | Electric |
| Lift Height | Up to 6 m |
| Ground Clearance | 225-290mm |
| Gradeability | Up to 63% |
| Power / Fuel Type | Electric 2WD or 4WD (dual motors on 4WD) |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPD25-XY2GE-RT2
- CPD30-XY2GE-RT2
- CPD35-XY2GE-RT2
- CPD25-XY2GC-RT4
- CPD30-XY2GC-RT4
- CPD35-XY2GC-RT4
| Model | Drive | Capacity | Turning radius | Gradeability | Service weight |
|---|---|---|---|---|---|
| CPD25-XY2GE-RT2 | 2WD | 2,500 kg | 2,850 mm | 63% | 5,000 kg |
| CPD30-XY2GE-RT2 | 2WD | 3,000 kg | 2,850 mm | 55% | 5,340 kg |
| CPD35-XY2GE-RT2 | 2WD | 3,500 kg | 2,850 mm | 52% | 5,600 kg |
| CPD25-XY2GC-RT4 | 4WD | 2,500 kg | 3,300 mm | 63% | 5,000 kg |
| CPD30-XY2GC-RT4 | 4WD | 3,000 kg | 3,300 mm | 55% | 5,340 kg |
| CPD35-XY2GC-RT4 | 4WD | 3,500 kg | 3,300 mm | 52% | 5,600 kg |
Battery 317V / 150Ah lithium on all models. Rated at a 500 mm load centre; subtract 200 kg with an integral sideshifter or 300 kg with an external one. Figures from the Hangcha high-voltage lithium battery rough terrain forklift brochure (2023).








