Full Specifications
| Capacity | 20-35 t |
|---|---|
| Power | Diesel |
| Lift Height | Up to 7 m |
| Engine | CUMMINS / VOLVO |
| Tyre Type | Pneumatic |
| Gradeability | Up to 25% |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD200
- CPCD250
| Model | Capacity | Width | Turning radius | Laden gradeability | Cab height | Service weight |
|---|---|---|---|---|---|---|
| CPCD200 | 20,000 kg | 3,050 mm | 5,800 mm | 25% | 3,580 mm | 33,500 kg |
| CPCD250 | 25,000 kg | 3,050 mm | 5,800 mm | 25% | 3,580 mm | 35,500 kg |
| CPCD280 | 28,000 kg | 3,420 mm | 6,600 mm | 20% | 3,710 mm | 40,000 kg |
| CPCD300 | 30,000 kg | 3,420 mm | 6,600 mm | 20% | 3,710 mm | 42,000 kg |
| CPCD320 | 32,000 kg | 3,420 mm | 6,600 mm | 20% | 3,710 mm | 43,600 kg |
| CPCD350 | 35,000 kg | 3,420 mm | 6,600 mm | 20% | 3,710 mm | 46,500 kg |
Rated at a 1,200 mm load centre. Standard lift 4,000 mm, masts to 7,000 mm. One 25 t column prints 33,500 kg; the other two give 35,500 kg. Figures from the Hangcha X Series 20-35 t diesel forklift brochure (2025).







