Full Specifications
| Capacity | 38-48 t |
|---|---|
| Power | Diesel |
| Lift Height | Up to 7 m |
| Engine | VOLVO |
| Tyre Type | Pneumatic |
| Gradeability | Up to 25% |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD380
- CPCD400
- CPCD460
- CPCD480
| Model | Capacity | Turning radius | Travel laden / unladen | Laden gradeability | Service weight |
|---|---|---|---|---|---|
| CPCD380 | 38,000 kg | 7,500 mm | 24 / 28 km/h | 25% | 55,000 kg |
| CPCD400 | 40,000 kg | 7,500 mm | 23 / 28 km/h | 25% | 56,000 kg |
| CPCD460 | 46,000 kg | 7,500 mm | 23 / 27 km/h | 25% | 61,500 kg |
| CPCD480 | 48,000 kg | 7,500 mm | 22 / 27 km/h | 22% | 63,000 kg |
Rated at a 1,200 mm load centre. Each capacity is available with Volvo TAD1181VE (Stage V) or TAD1151VE (Stage IIIA) engines. Figures from the Hangcha X Series 38-48 t diesel forklift brochure (2026).







