Full Specifications
| Capacity | 5-7 t |
|---|---|
| Power | Diesel / LPG |
| Lift Height | Up to 7 m |
| Engine | DEUTZ / PSI |
| Tyre Type | Pneumatic |
| Gradeability | Up to 41% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPYD50
- CPYD60
- CPYD70
- CPCD50
- CPCD60
- CPCD70
| Model | Capacity | Turning radius | Aisle (1000 x 1200 crossways) | Laden gradeability (diesel / LPG) | Laden travel (diesel / LPG) | Capacity at 7 m |
|---|---|---|---|---|---|---|
| CPCD50 / CPYD50 | 5,000 kg | 3,230 mm | 5,030 mm | 41% / 38% | 24 / 29.8 km/h | 3,000 kg |
| CPCD60 / CPYD60 | 6,000 kg | 3,280 mm | 5,080 mm | 36% / 33% | 23 / 28.1 km/h | 3,300 kg |
| CPCD70 / CPYD70 | 7,000 kg | 3,350 mm | 5,150 mm | 30% / 27% | 22 / 27.1 km/h | 3,800 kg |
Rated at a 600 mm load centre. Capacity at 7 m is with the full free triplex mast on dual tyres. Figures from the Hangcha XF Series diesel / LPG brochure (5-7 t).








