Full Specifications
| Capacity | 8-12 t |
|---|---|
| Power | Diesel |
| Lift Height | Up to 7 m |
| Engine | DEUTZ / ISUZU |
| Tyre Type | Pneumatic |
| Gradeability | Over 20% |
| Warranty | 24 Months / 2,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- CPCD80
- CPCD100
- CPCD120
| Model | Capacity | Max lift | Turning radius | Unladen travel | Service weight |
|---|---|---|---|---|---|
| CPCD80 | 8,000 kg | 7,000 mm | 3,630 mm | 28.5 km/h | 11,200 kg |
| CPCD100 | 10,000 kg | 7,000 mm | 3,940 mm | 28.5 km/h | 13,000 kg |
| CPCD120 | 12,000 kg | 6,500 mm | 4,040 mm | 27 km/h | 14,300 kg |
Rated at a 600 mm load centre. Each capacity is available with a Deutz TCD3.6 (Stage IV or Stage V, 85 kW) or a 6BG1 engine (97.7 kW). 7,000 mm requires the optional triplex mast. Figures from the Hangcha XF Series 8-12 t internal combustion forklift brochure (2022).








