Full Specifications
| Weight | 1.0 t |
|---|---|
| Power | 10 HP |
| Dig Depth | 1,475 mm |
| Max Digging Depth | 1,475 mm |
| Max Digging Height | 2,750 mm |
| Warranty | 1 Year / 1,000 Hours Warranty |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- E12
| Model | Operating weight | Engine | Rated power | Max digging depth | Max digging reach | Tail swing radius | Overall width |
|---|---|---|---|---|---|---|---|
| E12 | 1,000 kg | Koop KD192F | 7.6 kW | 1,475 mm | 3,050 mm | 1,027 mm | 840 mm |
| YC10 | 1,000 kg | Yanmar 2TNV70 | 7.2 kW | 1,435 mm | 2,845 mm | 870 mm | 800 mm |
| U18 | 1,880 kg | Yanmar 3TNV76 | 14.5 kW | 2,295 mm | 4,125 mm | 700 mm | 1,080-1,400 mm |
| YC60 | 5,700 kg | Kubota V2403 | 30.7 kW | 3,720 mm | 5,945 mm | 1,520 mm | 1,920 mm |
The four excavators in the range, for comparison. The U18 undercarriage extends from 1,080 to 1,400 mm. Figures from the E12 specification sheet and the YC10, U18 and YC60 brochures.










