Full Specifications
| Capacity | 9 t |
|---|---|
| Power | Volvo / Cummins diesel |
| Lift Height | Up to 8 containers |
| Container Compatibility | 20ft / 40ft ISO |
| Spreader Type | Single-container spreader; ±600mm sideshift |
| Power / Engine | Volvo / Cummins diesel |
Models in This Series
This series is available in multiple models. Exact availability and technical specifications vary by capacity and configuration.
- H90EC
| Model | Engine | Engine power | Layers (8'6" / 9'6") | Max lift in twistlocks | Service weight |
|---|---|---|---|---|---|
| H90EC-7-XRH10-U | Volvo TAD881VE (Stage V) | 185 kW | 7 / 6 | 18,670 mm | 39,800 kg |
| H90EC-8-XRH10-U | Volvo TAD881VE (Stage V) | 185 kW | 8 / 7 | 21,270 mm | 41,000 kg |
| H90EC-7-XRW83-N | Volvo TAD851VE (Stage IIIA) | 185 kW | 7 / 6 | 18,670 mm | 39,800 kg |
| H90EC-8-XRW83-N | Volvo TAD851VE (Stage IIIA) | 185 kW | 8 / 7 | 21,270 mm | 41,000 kg |
| H90EC-7-XRW36-U | Cummins QSC8.3 (Stage IIIA) | 179 kW | 7 / 6 | 18,670 mm | 39,800 kg |
| H90EC-8-XRW36-U | Cummins QSC8.3 (Stage IIIA) | 179 kW | 8 / 7 | 21,270 mm | 41,000 kg |
All models are rated at 9,000 kg at a 1,220 mm load centre. A GB IV version of the TAD881VE (XRH19-N) is also listed. Figures from the Hangcha X Series empty container handler brochure (2026).







